Leaderboard
Everyone ranked by rating, with the computers in between.
| # | Player | Rating | W–L | Win % |
|---|---|---|---|---|
| Nobody has passed yetMaster Bot2880Expert Bot2750Strong Bot2445Advanced Bot2140 | ||||
| 1 | Fuzz | 1961 | 37–32 | 54% |
| Hard Bot30–25 against people | ||||
| 2 | Cepafo | 1442 | 7–5 | 58% |
| Casual Bot1–6 against people | ||||
| 3 | Chump | 1397 | 14–8 | 64% |
| Rookie Bot30–5 against people | ||||
| 4 | Omnis | 1074 | 7–24 | 23% |
| 5 | Chapus | 943 | 2–1 | 67% |
| 6 | davejhave | 930 | 4–12 | 25% |
| Novice Bot18–8 against people | ||||
| 7 | conillet | 853 | 2–9 | 18% |
| Starter Bot19–11 against people | ||||
| 8 | N8 | 725 | 0–3 | 0% |
| 9 | Lumkins | 725 | 0–3 | 0% |
| 10 | jimwoodetal | 632 | 2–4 | 33% |
| 11 | ElGrande | 611 | 0–4 | 0% |
| 12 | Papasmurf | 466 | 0–6 | 0% |
| 13 | Tsony | 397 | 0–17 | 0% |
| Not rated yet · a rating appears after 3 games | ||||
| – | ajvh | 1 of 3 | 1–0 | 100% |
| – | scampi44 | 1 of 3 | 0–1 | 0% |
| – | QuentinUnranked | 1 of 3 | 0–1 | 0% |
| – | returnfreerisk | 1 of 3 | 0–1 | 0% |
| – | reaward | 2 of 3 | 0–2 | 0% |
| – | CreativeSavage | 0 of 3 | 0–0 | — |
| – | Gelsomino | 0 of 3 | 0–0 | — |
A game counts once both sides have moved. The computers' ratings are fixed; their records are their games against people.